$639,990
42657 Darala Dr, Ashburn, VA, 20147
3
Beds
3
Baths
2,415
Square feet
PLEASE SPEAK WITH BUILDER'S REP ABOUT ALL BUYER CONCESSIONS OFFERED BY BUILDER*Seize the Opportunity to Own a New Construction Home Built by Lennar in Loudoun County Subdivision of Goose Creek Village! These 2 Over 2 style Condominiums are Stunning & Meticulously Crafted! From the 4' Wide Brushed Concrete Lead Walk, Step Foot into this Wentworth Model Home with Inside Access to the 1 Car Garage with Opener and Private Concrete Driveway*The Spacious Main Level Offers Sun-Filled Great Room with Fireplace, Energy Efficient Windows & 2" Faux Blinds, (Vinyl Plank Flooring (EVP) Throughout Main Level, Laundry Room & Bathrooms) Great Room has Access to 24' x 8' Covered TimberTech Driftwood Deck*Eat-In Kitchen with Iced White Quartz Counters, Pendant Lighting Over Massive Island, GE Stainless Steel Appliances, Barnett Kitchen Cabinets - Stone (gray) Color with Crown on Upper Cabinets, Pull-Out Waste Basket, Cooktop, 24"Dishwasher with Front Controls, Microwave, Oven, Pantry*Dining Room Area with EVP Flooring & Recessed Lighting, Powder Room, Oak Stairs from Main Level to Bedroom Level*Upper Level has Shaw Carpet with Deluxe Carpet Padding Throughout - Primary Bedroom with Tray Ceilings & Recessed Lighting, Attached Full Primary Bathroom with Elevated Cultured Marble 35" Double Sink Vanity & Walk In Semi Frameless Shower with Tile Mud Pan, Laundry Room has EVP Flooring with Top Load Full Size Washer & Dryer*2 Guest Bedrooms & Full Hall Bathroom with Shower/Tub Combo & 12"x12" Wall Tile - Moen Chrome Faucets in All Bathrooms*LED Lights Throughout*Car Charger Rough In - 50 AMP Electric Vehicle Car Charging Unit, Honeywell T6 Smart Thermostat, Ring Pro Video Doorbell, Schlage Encode Deadbolt Entry Door Lock, Legrand 30" Media Enclosure, Carrier Electric HVAC, Electric 50 Gallon Hot Water Heater, 1-Year Warranty on Workmanship, 2-Year Warranty on Mechanical Systems, 10-Year Structural Warranty! Convenient Location to Restaurants, Shopping & Schools! Community Amenities Include Outdoor Swimming Pool, Club House, Fitness Center and Tennis Court! (Some Photos are of the same model -Wentworth)
Scheduled Open Houses
- Saturday, Sep 26th, 12:00pm - 2:00pm
- Sunday, Sep 27th, 12:00pm - 2:00pm
- Saturday, Oct 3rd, 12:00pm - 2:00pm
- Sunday, Oct 4th, 12:00pm - 2:00pm
- Saturday, Oct 10th, 12:00pm - 2:00pm
- Sunday, Oct 11th, 12:00pm - 2:00pm
- Saturday, Oct 17th, 12:00pm - 2:00pm
- Sunday, Oct 18th, 12:00pm - 2:00pm
- Saturday, Oct 24th, 12:00pm - 2:00pm
- Sunday, Oct 25th, 12:00pm - 2:00pm
- Saturday, Oct 31st, 12:00pm - 2:00pm
- Sunday, Nov 1st, 12:00pm - 2:00pm
- Saturday, Nov 7th, 12:00pm - 2:00pm
- Sunday, Nov 8th, 12:00pm - 2:00pm
- Saturday, Nov 14th, 12:00pm - 2:00pm
- Sunday, Nov 15th, 12:00pm - 2:00pm
- Saturday, Nov 21st, 12:00pm - 2:00pm
- Sunday, Nov 22nd, 12:00pm - 2:00pm
- Saturday, Nov 28th, 12:00pm - 2:00pm
- Sunday, Nov 29th, 12:00pm - 2:00pm
- Saturday, Dec 5th, 12:00pm - 2:00pm
- Sunday, Dec 6th, 12:00pm - 2:00pm
- Saturday, Dec 12th, 12:00pm - 2:00pm
- Sunday, Dec 13th, 12:00pm - 2:00pm
- Saturday, Dec 19th, 12:00pm - 2:00pm
- Sunday, Dec 20th, 12:00pm - 2:00pm
- Saturday, Dec 26th, 12:00pm - 2:00pm
- Sunday, Dec 27th, 12:00pm - 2:00pm
- Saturday, Jan 2nd, 12:00pm - 2:00pm
- Sunday, Jan 3rd, 12:00pm - 2:00pm
- Saturday, Jan 9th, 12:00pm - 2:00pm
- Sunday, Jan 10th, 12:00pm - 2:00pm
- Saturday, Jan 16th, 12:00pm - 2:00pm
- Sunday, Jan 17th, 12:00pm - 2:00pm
- Saturday, Jan 23rd, 12:00pm - 2:00pm
- Sunday, Jan 24th, 12:00pm - 2:00pm
- Saturday, Jan 30th, 12:00pm - 2:00pm
- Sunday, Jan 31st, 12:00pm - 2:00pm
- Saturday, Feb 6th, 12:00pm - 2:00pm
- Sunday, Feb 7th, 12:00pm - 2:00pm
- Saturday, Feb 13th, 12:00pm - 2:00pm
- Sunday, Feb 14th, 12:00pm - 2:00pm
- Saturday, Feb 20th, 12:00pm - 2:00pm
- Sunday, Feb 21st, 12:00pm - 2:00pm
- Saturday, Feb 27th, 12:00pm - 2:00pm
- Sunday, Feb 28th, 12:00pm - 2:00pm
- Saturday, Mar 6th, 12:00pm - 2:00pm
- Sunday, Mar 7th, 12:00pm - 2:00pm
- Saturday, Mar 13th, 12:00pm - 2:00pm
- Sunday, Mar 14th, 12:00pm - 2:00pm
- Saturday, Mar 20th, 12:00pm - 2:00pm
- Sunday, Mar 21st, 12:00pm - 2:00pm
Listing Details
| Office | Nexthome The Agency Group |
|---|---|
| Contact Info | 7036741091 |
Facts & Features
| MLS® # | VALO2130244 |
|---|---|
| Price | $639,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,415 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 42657 Darala Dr |
|---|---|
| Subdivision | GOOSE CREEK VILLAGE |
| City | Ashburn |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Covered Parking, Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Pool - Outdoor, Club House, Fitness Center, Tennis Courts |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Balcony,Porch(es) |
| Lot Description | Landscaping |
| Windows | Energy Efficient |
| Roof | Shingle |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BELMONT STATION |
| Middle | TRAILSIDE |
| High | STONE BRIDGE |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
