$4,000
8465 Sevan Ct, Annandale, VA, 22003
4
Beds
4
Baths
2,478
Square feet
0.23
Acres
Welcome to 8465 Sevan Ct, a spacious and inviting 4-bedroom home ideally situated on a quiet cul-de-sac in Prosperity Hights commuity. With 4 bedrooms, 2 full bathrooms, 2 half bathrooms, and a 2-car garage, this home offers plenty of space, comfort, and functionality. The main living areas provide a comfortable setting for both everyday living and entertaining. The family room opens directly onto a private deck, creating an ideal space for morning coffee, outdoor dining, or relaxing with family and friends.The well-designed floor plan offers generously sized bedrooms, convenient bathroom access, and ample storage throughout. The 2-car garage provides secure parking and additional storage space.Large kitchen with table space for breakfast to enjoy. Family room with fireplace and wet bar. Huge basement w/wet bar for entertainment and storage. Walk to Trail & Park. Minutes to Mosaic District and INOVA hospital!Easy commute and easy access to Route 50 and I-495. 24 hours notice required. The old carpet will be replaced with LVP before the new tenants move in.
Listing Details
| Office | Evergreen Properties |
|---|
Facts & Features
| MLS® # | VAFX2338700 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,478 |
| Acres | 0.23 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 8465 Sevan Ct |
|---|---|
| Subdivision | PROSPERITY HEIGHTS |
| City | Annandale |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
| Senior Community | No |
Amenities
| Parking | Paved Driveway, Paved Parking |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 5 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CAMELOT |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
