$630,000
750 Lake Side Rd, Addison, PA, 15411
4
Beds
3
Baths
2,572
Square feet
0.34
Acres
Beautiful stone lakefront home! This property has 2 parcels with 200 ft of lakefront access and 2 dock slips. Enjoy entertaining on the spacious decks that have wonderful views of the Youghiogheny Lake. The large, detached garage has plenty of room to store a boat, side by side, bikes and water equipment. The kitchen has stylish new counter tops. The home has 4 bedrooms and 3 bathrooms- plenty of room for family and friend get-togethers. The great room has beautiful windows. Come see this charming home with stellar views. This property is located close to Ohiopyle State Park, Nemacolin Resort, Kentuck Knob, Fallingwater, Marinas, bike trails and Deep Creek Lake.
Listing Details
| Office | Taylor-Made Deep Creek Sales |
|---|---|
| Contact Info | 3013874700 |
Facts & Features
| MLS® # | PASS2000340 |
|---|---|
| Price | $630,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,572 |
| Acres | 0.34 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin/Lodge |
| Status | Closed |
Community Information
| Address | 750 Lake Side Rd |
|---|---|
| Area | Addison Twp |
| Subdivision | ADDISON TOWNSHIP |
| City | Addison |
| County | SOMERSET-PA |
| State | PA |
| Zip Code | 15411 |
| Senior Community | No |
Amenities
| Amenities | Combination Dining/Living, Spiral Staircase, Upgraded Countertops |
|---|---|
| Utilities | Propane |
| # of Garages | 4 |
| Garages | Garage - Front Entry |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
Interior
| Appliances | Built-In Range, Dishwasher, Dryer, Refrigerator, Washer, Microwave |
|---|---|
| Heating | Baseboard - Electric, Baseboard - Hot Water, Radiant |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Metal |
| Construction | Stone |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | TURKEYFOOT VALLEY AREA |
|---|
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
