$559,900
843 Yacht Club Dr, Ocean Pines, MD, 21811
3
Beds
2½
Baths
1,784
Square feet
You will love the magnificent views from this charming coastal style 3 Bedroom, 2.5 Bath townhome within walking distance to the Yacht Club Dining and Pool Bar, Pines Point Marina and the Pines Point Provisions just steps away with sunsets, dining as well, or Mumfords Landing pool. It's a lifestyle!! Enjoy panoramic views of the extra wide protected Lagoon surrounding the Yacht Club and Marina areas. The Ceramic Tiled Kitchen includes a Breakfast Area, Pantry, new GE Profile microwave, new Bosch dishwasher, new LG refrigerator, new Frigidaire induction range, new Quartz counters, and leads to a semi-formal Dining Room, Living Room with gas fireplace, and sliding glass doors to the large rear deck! Upstairs you will find 2 spacious guest bedrooms, Laundry Room, 2 private balconies, including one in the 16x15 Primary Suite with a 12x7 walk-in closet. Relax in your 16x8 Primary Bath with soaking tub, separate shower and double vanity. The Marina Village HOA takes care of the yard and landscaping, and also paints exterior trim every 3 years! Extra bonuses include a single car garage, front porch, decorative picket fencing, and a screened porch! Pines Point Marina Boat Slip B-38 is also available for purchase. A brand new boat lift with remote and catwalk is being installed in July. Accommodates a 24' Boat.
Listing Details
| Office | Hileman Real Estate-Berlin |
|---|---|
| Contact Info | (410) 208-9200 |
Facts & Features
| MLS® # | MDWO2039446 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,784 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 843 Yacht Club Dr |
|---|---|
| Area | Worcester Ocean Pines |
| Subdivision | OCEAN PINES - MARINA VILLAGE |
| City | Ocean Pines |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21811 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Under Ground |
| Parking | Gravel Driveway, Private |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Front Entry |
| View | Canal, Marina, Panoramic, Street, Water |
| Is Waterfront | Yes |
| Waterfront | Lagoon |
| Has Pool | Yes |
| HOA Amenities | Beach Club, Boat Ramp, Golf Course, Marina/Marina Club, Pier/Dock, Pool - Indoor, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Baseball Field, Jog/Walk Path, Basketball Courts, Dog Park, Bar/Lounge, Beach, Bike Trail, Boat Dock/Slip, Cable, Club House, Common Grounds, Community Center, Dining Rooms, Gift Shop, Golf Club, Golf Course Membership Available, Library, Meeting Room, Non-Lake Recreational Area, Party Room, Pickleball Courts, Picnic Area, Pool Mem Avail, Putting Green, Racquet Ball, Recreational Center, Retirement Community, Security, Soccer Field, Swimming Pool, Water/Lake Privileges |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater, Extra Refrigerator/Freezer |
|---|---|
| Heating | Heat Pump(s), Forced Air, Central |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Screen |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Balconies- Multiple,Deck(s),Porch(es),Screened,Decorative,Picket,Wood |
| Lot Description | Bulkheaded, Landscaping, Road Frontage, Year Round Access |
| Windows | Double Hung, Insulated, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHOWELL |
| Middle | BERLIN INTERMEDIATE SCHOOL |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | B-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
