$724,900
409 Rolling Rd, Salisbury, MD, 21801
5
Beds
3½
Baths
3,964
Square feet
0.60
Acres
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 4105434545 |
Facts & Features
| MLS® # | MDWC2020180 |
|---|---|
| Price | $724,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,964 |
| Acres | 0.60 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 409 Rolling Rd |
|---|---|
| Area | Wicomico Southwest |
| Subdivision | NONE AVAILABLE |
| City | Salisbury |
| County | WICOMICO-MD |
| State | MD |
| Zip Code | 21801 |
| Senior Community | No |
Amenities
| Utilities | Natural Gas Available, Cable TV Available |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Side Entry, Garage Door Opener, Basement Garage, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Hot Tub,Deck(s),Patio(s),Screened,Porch(es),Terrace |
| Construction | Vinyl Siding, Brick, Stick Built |
| Foundation | Block, Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WICOMICO COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PINEHURST |
| Middle | BENNETT |
| High | JAMES M. BENNETT |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 168 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
