$589,900
11000 Coastal Hwy #1906, Ocean City, MD, 21842
2
Beds
2
Baths
1,090
Square feet
Spectacular views of the ocean and bay from this pristine north facing unit located in a direct ocean front building. This bright sunny unit offers a spacious kitchen, open space living area, 2 spacious bedrooms, 2 completely remodeled bathrooms and private balcony with expansive views of the ocean and bay. Windows throughout the unit have been upgraded to double pane, brand new dishwasher, water heater was replaced in 2019. Very well managed condo association, condo fees include cable TV. Building amenities include; indoor pool, game room, exercise room, sauna, tennis court, basketball court, library, owners storage area, three elevators, on-site management and security, and assigned parking (parking space is #210). Unit generates an average rental income of $35,000 per season but has generated up to $44,000. Don’t miss out!!!
Facts & Features
MLS® # | MDWO2017652 |
---|---|
Price | $589,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,090 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Traditional, Condo/Unit |
Status | Active |
Community Information
Address | 11000 Coastal Hwy #1906 |
---|---|
Area | Indirect Ocean View (81) |
Subdivision | NONE AVAILABLE |
City | Ocean City |
County | WORCESTER-MD |
State | MD |
Municipality | Ocean City |
Zip Code | 21842 |
Senior Community | No |
Amenities
Utilities | Cable TV, Electric Available |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
View | Bay, Ocean |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Windows | Double Pane |
---|
School Information
District | WORCESTER COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | OCEAN CITY |
Middle | STEPHEN DECATUR |
High | STEPHEN DECATUR |
Additional Information
Date Listed | November 25th, 2023 |
---|---|
Days on Market | 10 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty-WOC |
---|