1 of 37 - 25 Pickering Ct #25-102, Germantown, MD
2 of 37 - 25 Pickering Ct #25-102, Germantown, MD
3 of 37 - 25 Pickering Ct #25-102, Germantown, MD
4 of 37 - 25 Pickering Ct #25-102, Germantown, MD
5 of 37 - 25 Pickering Ct #25-102, Germantown, MD
6 of 37 - 25 Pickering Ct #25-102, Germantown, MD
7 of 37 - 25 Pickering Ct #25-102, Germantown, MD
8 of 37 - 25 Pickering Ct #25-102, Germantown, MD
9 of 37 - 25 Pickering Ct #25-102, Germantown, MD
10 of 37 - 25 Pickering Ct #25-102, Germantown, MD
11 of 37 - 25 Pickering Ct #25-102, Germantown, MD
12 of 37 - 25 Pickering Ct #25-102, Germantown, MD
13 of 37 - 25 Pickering Ct #25-102, Germantown, MD
14 of 37 - 25 Pickering Ct #25-102, Germantown, MD
15 of 37 - 25 Pickering Ct #25-102, Germantown, MD
16 of 37 - 25 Pickering Ct #25-102, Germantown, MD
17 of 37 - 25 Pickering Ct #25-102, Germantown, MD
18 of 37 - 25 Pickering Ct #25-102, Germantown, MD
19 of 37 - 25 Pickering Ct #25-102, Germantown, MD
20 of 37 - 25 Pickering Ct #25-102, Germantown, MD
21 of 37 - 25 Pickering Ct #25-102, Germantown, MD
22 of 37 - 25 Pickering Ct #25-102, Germantown, MD
23 of 37 - 25 Pickering Ct #25-102, Germantown, MD
24 of 37 - 25 Pickering Ct #25-102, Germantown, MD
25 of 37 - 25 Pickering Ct #25-102, Germantown, MD
26 of 37 - 25 Pickering Ct #25-102, Germantown, MD
27 of 37 - 25 Pickering Ct #25-102, Germantown, MD
28 of 37 - 25 Pickering Ct #25-102, Germantown, MD
29 of 37 - 25 Pickering Ct #25-102, Germantown, MD
30 of 37 - 25 Pickering Ct #25-102, Germantown, MD
31 of 37 - 25 Pickering Ct #25-102, Germantown, MD
32 of 37 - 25 Pickering Ct #25-102, Germantown, MD
33 of 37 - 25 Pickering Ct #25-102, Germantown, MD
34 of 37 - 25 Pickering Ct #25-102, Germantown, MD
35 of 37 - 25 Pickering Ct #25-102, Germantown, MD
36 of 37 - 25 Pickering Ct #25-102, Germantown, MD
37 of 37 - 25 Pickering Ct #25-102, Germantown, MD
Arrow Left Arrow right

$270,000

25 Pickering Ct #25-102, Germantown, MD, 20874

2

Beds

2

Baths

1,092

Square feet

Welcome to this inviting condominium, where a bright and airy open floor plan awaits, featuring a spacious living room with space for a dining area, featuring a charming wood-burning fireplace, perfect for cozy evenings. The spacious eat-in kitchen is a delight, offering a breakfast nook and a convenient cutout view to the living area, creating an open and connected space for entertaining. Retreat to the primary bedroom, complete with two mirrored closets and an en suite full bath for added comfort and privacy. A guest bedroom and a second full bath provide ample accommodations for family and friends. For added convenience, laundry facilities are located within the unit, making chores a breeze. Step outside to your private balcony, where you can relax and unwind while enjoying a serene tree-lined view, providing a peaceful outdoor oasis. Updates include the HVAC and water heater. Don't miss the opportunity to make this lovely condominium your new home, offering comfort, convenience, and tranquility in a desirable location.

Facts & Features

MLS® # MDMC2128578
Price $270,000
Bedrooms 2
Bathrooms 2.00
Full Baths 2
Square Footage 1,092
Acres 0.00
Year Built 1985
Type Residential
Sub-Type Condo, Interior Row/Townhouse
Style Colonial
Status Active Under Contract

Community Information

Address 25 Pickering Ct #25-102
Subdivision ESPRIT
City Germantown
County MONTGOMERY-MD
State MD
Zip Code 20874
Senior Community No

Amenities

Amenities Carpet, Chair Railing, Crown Molding, Master Bath(s)
Is Waterfront No
Has Pool Yes

Interior

Interior Features Floor Plan-Open
Appliances Dishwasher, Oven/Range-Electric, Refrigerator, Washer/Dryer Stacked
Heating Heat Pump - Electric BackUp
Cooling Central A/C
Has Basement No
Fireplace Yes
# of Fireplaces 1
Fireplaces Wood, Mantel(s), Screen
# of Stories 1
Stories 1 Story

Exterior

Exterior Vinyl Siding
Exterior Features Balcony
Foundation Other

School Information

District MONTGOMERY COUNTY PUBLIC SCHOOLS
Elementary WATERS LANDING
Middle MARTIN LUTHER KING JR.
High SENECA VALLEY

Additional Information

Date Listed April 18th, 2024
Days on Market 5
Zoning RESIDENTIAL
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

OfficeNorthrop Realty
Contact Info(410) 465-1770

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?