$654,900
Orchid To-be-built Tbd, Millsboro, DE, 19966
3
Beds
2
Baths
1,567
Square feet
LAST Chance to build in the Peninsula. Only four lots remaining! Ask about the current builder incentives! Introducing Still Waters neighborhood in the Peninsula. The Orchid is a 3 -4 bedroom, 2 -3 bath ranch home starting at 1,567 -3,250 square feet. This floor plan has everything on the first floor, including an open great room, kitchen, and dining area. Options are available to personalize this home, including a second floor, screened porch, sunroom, luxury owner's suite, and outdoor patios. Basements available. Lot premiums may apply. On-site salespersons represent the builder/Seller.
Facts & Features
| MLS® # | DESU2031438 |
|---|---|
| Price | $654,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,567 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | Orchid To-be-built Tbd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | PENINSULA |
| City | Millsboro |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Beach, Bar/Lounge, Bike Trail, Billiard Room, Boat Dock/Slip, Boat Ramp, Cable, Club House, Common Grounds, Dining Rooms, Elevator, Exercise Room, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Hot tub, Jog/Walk Path, Lake, Pool - Indoor, Pool - Outdoor, Pool Mem Avail, Putting Green, Sauna, Security, Spa, Swimming Pool, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges, Other |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, HardiPlank Type, Stick Built, Other |
| Foundation | Crawl Space, Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | October 24th, 2022 |
|---|---|
| Days on Market | 1329 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
