$349,900
7630 Lincoln Hwy, Abbottstown, PA, 17301
4
Beds
1½
Baths
1,636
Square feet
0.50
Acres
VILLAGE ZONING OFFERS OPPORTUNITIES *STATELY BRICK HOME * LIVING ROOM WITH FRENCH DOORS AND GAS FIREPLACE * COVERED FRONT PORCH * REAR PATIO * SPACIOUS FIRST FLOOR LAUNDRY ROOM WITH SINK AND HALF BATH * FULL UNFINISHED BASEMENT * PUBLIC WATER/SEWER/ELECTRIC/NATURAL GAS WITH NEW (2022) HVAC SYSTEMS/ WINDOWS/KITCHEN AND BATH AMENITIES * PRIDE OF OWNERSHIP SPARKLES THIS ONE * TRULY MOVE-IN READY * SPRING GROVE SCHOOLS * DETACHED GARAGE W NEW ROOF AND SHED WITH ELECTRIC * GENEROUS PARKING *
Listing Details
| Office | RE/MAX Quality Service, Inc. |
|---|---|
| Contact Info | (717) 632-5111 |
Facts & Features
| MLS® # | PAYK2102102 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,636 |
| Acres | 0.50 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 7630 Lincoln Hwy |
|---|---|
| Area | Paradise Twp |
| Subdivision | PARADISE TWP |
| City | Abbottstown |
| County | YORK-PA |
| State | PA |
| Zip Code | 17301 |
| Senior Community | No |
Amenities
| Amenities | Attic, Recessed Lighting, Upgraded Countertops |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway, Paved Parking |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dryer - Front Loading, Dryer - Electric, Oven - Self Cleaning, Oven/Range - Electric, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Forced Air, Heat Pump - Electric BackUp, Programmable Thermostat |
| Cooling | Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2.5 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Double Hung, Replacement, Screens, Transom |
| Roof | Asphalt, Metal, Asbestos Shingle, Slate |
| Construction | Brick |
| Foundation | Block, Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SPRING GROVE AREA |
|---|---|
| Elementary | PARADISE |
| Middle | SPRING GROVE AREA INTRMD SCHOOL |
| High | SPRING GROVE AREA |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | VILLAGE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
