$174,900
117 Frog Pond Hollow, Abbottstown, PA, 17301
3
Beds
2
Baths
1,344
Square feet
This excellent kept home offers 3bedrooms and 2baths. Main bedroom has its own beautiful bath. A very quiet senior community is waiting for you. A very spacious living room. The kitchen has plenty of cabinets and storage. Sit on your patio enjoying your ice tea or coffee. Room in kitchen for a small table to enjoy your favorite drink or use that space for what you would like. Plus separate dining room. Home has some drywall and also paneling. Close to major highways and shopping, dining, and entertaining. Come take a look for yourself and picture yourself living here. Lot rent includes road maintenance, snow removal and trash. You must be park approved by manager Susan Stewart.
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7173344565 |
Facts & Features
| MLS® # | PAAD2023458 |
|---|---|
| Price | $174,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 117 Frog Pond Hollow |
|---|---|
| Area | Hamilton Twp |
| Subdivision | PINE RUN RETIREMENT COMMUNITY |
| City | Abbottstown |
| County | ADAMS-PA |
| State | PA |
| Zip Code | 17301 |
| Senior Community | Yes |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Formal/Separate Dining Room, Skylight(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Street Lights,Deck(s),Porch(es) |
| Windows | Insulated, Screens, Skylights, Storm |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CONEWAGO VALLEY |
|---|---|
| Elementary | NEW OXFORD |
| Middle | CONEWAGO VALLEY |
| High | NEW OXFORD SENIOR |
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
