$45,900
100 Sunrise Dr, Abbottstown, PA, 17301
2
Beds
1
Bath
952
Square feet
2 bedroom, 1 bath mobile home on corner lot in Beaver Creek Village. Needs interior cosmetic updates, however has updated thermo tilt in windows, nice updated metal roof, 10' x 16' covered front porch area, 7'6" x 11'6" screened in rear deck, 10' x 10' storage shed, 12' x 21' carport, 2 car off street parking and very close to mailbox. The home is heated by a Burnham 2010 boiler, oil hot water baseboard. There are 2 window unit A/C units Included as well as refrigerator, electric range, hood, front load electric dryer, top load washer and oil tank owned by seller. The property has been winterized. It has a 100 amp Square D electric service and is being sold "as is" as this is an Estate.
Listing Details
| Office | RE/MAX Quality Service, Inc. |
|---|---|
| Contact Info | (717) 632-5111 |
Facts & Features
| MLS® # | PAAD2016396 |
|---|---|
| Price | $45,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 952 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Closed |
Community Information
| Address | 100 Sunrise Dr |
|---|---|
| Area | Berwick Twp |
| Subdivision | BEAVER CREEK MHP |
| City | Abbottstown |
| County | ADAMS-PA |
| State | PA |
| Zip Code | 17301 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Carpet, Entry Level Bedroom |
|---|---|
| Parking | Paved Driveway |
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Dryer - Electric, Dryer - Front Loading, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Porch(es),Screened |
| Lot Description | Corner, Level, Rented Lot |
| Windows | Insulated |
| Roof | Metal |
| Construction | Aluminum Siding |
| Foundation | None |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CONEWAGO VALLEY |
|---|---|
| Middle | NEW OXFORD |
| High | NEW OXFORD SENIOR |
Additional Information
| Date Listed | February 10th, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | VILLAGE RESIDENTIAL (R-2) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
