$829,900
10404 New Quay Rd, Ocean City, MD, 21842
3
Beds
2½
Baths
2,412
Square feet
0.16
Acres
This one won’t last! Welcome to your dream waterfront home in the highly sought-after Cape Isle of Wight area of West Ocean City. This exceptional property offers 60+ feet of waterfront with all NEW BULKHEAD and DOCK, and your very own PRIVATE BOAT RAMP—perfect for boating, fishing, and coastal living at its finest. Enjoy relaxing and entertaining on all-new Trex decking across multiple levels, ideal for soaking in the views and coastal breeze. Step inside to find a beautifully updated interior featuring a modern kitchen, new luxury plank flooring throughout, fresh paint, new HVAC system,all these updates create a clean, move-in-ready feel. Ideally located just minutes from Ocean City beaches, marinas,dining, and shopping. An exceptional opportunity as a primary residence, vacation retreat, or investment property, this home checks every box for waterfront living.
Facts & Features
| MLS® # | MDWO2037504 |
|---|---|
| Price | $829,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,412 |
| Acres | 0.16 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 10404 New Quay Rd |
|---|---|
| Area | West Ocean City |
| Subdivision | CAPE ISLE OF WIGHT |
| City | Ocean City |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21842 |
| Senior Community | No |
Amenities
| Utilities | Cable TV, Electric Available, Sewer Available, Water Available, Other |
|---|---|
| Parking | Concrete Driveway, Stone Driveway |
| Is Waterfront | Yes |
| Waterfront | Canal |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Icemaker, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block, Frame, Vinyl Siding, Concrete |
|---|---|
| Exterior Features | Outside Shower,Outbuilding(s),Exterior Lighting,Balcony,Balconies- Multiple,Deck(s),Porch(es),Patio(s),Screened |
| Lot Description | Bulkheaded, Cleared, Fishing Available |
| Windows | Insulated, Screens |
| Roof | Architectural Shingle |
| Construction | Block, Frame, Stick Built, Vinyl Siding, Other, Concrete |
| Foundation | Pilings, Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
