$2,400
9 Poplar Trl, Ocean Pines, MD, 21811
3
Beds
2
Baths
1,112
Square feet
0.25
Acres
It looks like Hansel and Grettal lived here....Cozy rancher with deck, screened back porch, storage and outdoor shower..hadwd liv rm, kitchen and hall ..Newly renovated bathrooms, skylights and gas fireplace in lv rm..primary bedroom and bath private , washer and dryer...eat in kitchen. Nice wooded backyard.. Move in condition...Good credit score a must
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty - OP |
|---|---|
| Contact Info | 4102083500 |
Facts & Features
| MLS® # | MDWO2035558 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,112 |
| Acres | 0.25 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Contemporary, Ranch/Rambler |
| Status | Active |
Community Information
| Address | 9 Poplar Trl |
|---|---|
| Area | Worcester Ocean Pines |
| Subdivision | OCEAN PINES - SHERWOOD FOREST |
| City | Ocean Pines |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21811 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom, Walk-in Closet(s) |
|---|---|
| Utilities | Propane, Cable TV Available |
| Parking | Paved Driveway, Private, Asphalt Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Beach Club, Golf Course, Marina/Marina Club, Pier/Dock, Pool - Indoor, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Other, Central A/C, Ceiling Fan(s), Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Frame, Stick Built, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Gutter System,Sidewalks,Screened |
| Lot Description | Cul-de-sac, Trees/Wooded |
| Windows | Screens |
| Roof | Architectural Shingle |
| Construction | Frame, Stick Built, Vinyl Siding |
| Foundation | Block, Crawl Space |
| Other Structures | 10000001172 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
