$775,000
3912 Jumpers Hill Ln, Ellicott City, MD, 21042
5
Beds
2½
Baths
2,704
Square feet
2.99
Acres
Beautiful split-level home set on a premium 2.99-acre lot in Ellicott City's sought after Fox Den Farms community. Notable updates include siding, roof, light fixtures, family room door, HVAC, and a water treatment system, offering both comfort and peace of mind. A covered front porch welcomes you inside to a sun filled floor plan with living and dining rooms, along with the kitchen, all highlighted by hardwood flooring. The spacious kitchen features Corian countertops, wood cabinetry, and a breakfast nook, with stairs leading down to a step-down family room anchored by a stove set within a brick fireplace surround. From here, enjoy access to the screened porch and attached garage. Upstairs, the primary bedroom suite offers a private bath, accompanied by three additional bedrooms and a full hall bathroom. The entry level includes a versatile bedroom and half bath, ideal for guests or a home office. The lower level provides a finished walkout bonus room and abundant storage space. Outside, the landscaped lot, two-car garage, and expansive driveway complete this exceptional property. Ideally located near major commuter routes, shopping, dining, and entertainment options, this home offers space, updates, and a sought-after setting.
Scheduled Open Houses
- Saturday, Apr 11th, 1:00pm - 3:00pm
- Sunday, Apr 12th, 1:00pm - 3:00pm
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | 4105492200 |
Facts & Features
| MLS® # | MDHW2065968 |
|---|---|
| Price | $775,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,704 |
| Acres | 2.99 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3912 Jumpers Hill Ln |
|---|---|
| Subdivision | FOX DEN FARMS |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21042 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Flue for Stove, Brick |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s) |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Bay/Bow |
| Construction | Aluminum Siding, Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RRDEO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
