$2,400,000
12736 Maryvale Ct, Ellicott City, MD, 21042
5
Beds
5
Baths
6,640
Square feet
5.13
Acres
Listing Details
Facts & Features
| MLS® # | MDHW2061166 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,640 |
| Acres | 5.13 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 12736 Maryvale Ct |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21042 |
| Senior Community | No |
Amenities
| Amenities | Bar, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Curved Staircase, Elevator, Formal/Separate Dining Room, Primary Bath(s), Pantry, Recessed Lighting, Skylight(s), Upgraded Countertops, Wainscotting, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Window Treatments |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 4 |
| Garages | Garage - Side Entry, Inside Access, Oversized |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Built-In Range, Central Vacuum, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Surface Unit, Washer, Washer - Front Loading, Water Conditioner - Owned, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 7 |
| Fireplaces | Brick, Double Sided, Gas/Propane, Mantel(s), Marble |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Extensive Hardscape,Hot Tub,Stone Retaining Walls,Water Fountains,Patio(s),Porch(es),Partially,Rear |
| Lot Description | Backs to Trees, Front Yard, Landscaping, No Thru Street, Premium, Private, Rear Yard, SideYard(s) |
| Windows | Bay/Bow, Casement, Double Pane, Insulated, Low-E, Palladian, Screens, Skylights, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RRDEO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
