$445,000
2044 Green Mill Rd, Finksburg, MD, 21048
3
Beds
1½
Baths
2,278
Square feet
0.57
Acres
Lovingly maintained by its original owner, this charming 3-bedroom, 1.5-bath rancher sits on over half an acre and blends timeless character with comfortable living. Hardwood floors, solid wood doors and trim, and a sun-filled living room with a large bay window create a warm, inviting feel. The kitchen offers abundant cabinetry and opens to the dining area for easy everyday living. A spacious 14×23 four-season sunroom showcases a vaulted knotty pine wood plank ceiling with decorative beam accents, adding rustic charm and an airy atmosphere. The finished basement includes a recreation room, expansive utility/laundry space, and workshop area, while the extra-long one-car garage with overhead storage adds convenience. Ideally located near schools, shopping, and commuter routes — this well-cared-for home is ready for its next chapter.
Listing Details
| Office | Cummings & Co. Realtors |
|---|
Facts & Features
| MLS® # | MDCR2032674 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,278 |
| Acres | 0.57 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 2044 Green Mill Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Finksburg |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21048 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Chair Railings, Entry Level Bedroom, Primary Bath(s), Water Treat System, Wood Floors |
|---|---|
| Utilities | Electric Available, Propane, Water Available |
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Refrigerator, Oven/Range - Electric, Dishwasher, Microwave, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding, Aluminum Siding |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding, Aluminum Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDYMOUNT |
| Middle | SHILOH |
| High | WESTMINSTER |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | R-400 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
