$375,000
516 Stone Rd, Westminster, MD, 21158
3
Beds
3
Baths
1,336
Square feet
1.09
Acres
Welcome to 516 Stone Road in Westminster, a solid rancher set on a peaceful 1.09-acre lot offering privacy and space to enjoy both indoors and out. The home features a traditional layout designed for comfortable everyday living. The inviting living room is highlighted by a cozy fireplace, while the dining room provides direct access to the deck perfect for relaxing or entertaining. The kitchen offers ample cabinetry and workspace to meet your daily needs. The main level includes a primary bedroom with a private en-suite full bath, along with two additional bedrooms and a second full bath. The lower level expands your living space with a recreation room featuring built-ins and walkout access to the patio and backyard, plus a bonus room, laundry area, and a dedicated workshop and storage space. An attached two-car garage, tiered deck, patio, and secure storage complete this well-positioned home, all set on a serene 1.09-acre property. Some photos have been virtually staged.
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | (240) 680-1515 |
Facts & Features
| MLS® # | MDCR2032644 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,336 |
| Acres | 1.09 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 516 Stone Rd |
|---|---|
| Subdivision | HY-CREST |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
| Senior Community | No |
Amenities
| Amenities | Entry Level Bedroom, Built-Ins, Primary Bath(s), Carpet |
|---|---|
| Parking | Asphalt Driveway, Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Stove, Refrigerator, Washer, Dryer, Water Conditioner - Owned |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Equipment, Fireplace - Glass Doors |
| Stories | 2 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Exterior Lighting,Secure Storage,Porch(es),Deck(s),Patio(s) |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Windows | Screens, Vinyl Clad |
| Roof | Shingle |
| Construction | Combination, Brick |
| Foundation | Concrete Perimeter, Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CHARLES CARROLL |
| Middle | EAST |
| High | WINTERS MILL |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
