$524,900
1696 Gemini Dr, Eldersburg, MD, 21784
3
Beds
3½
Baths
2,396
Square feet
0.24
Acres
Coming Soon!
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | 4105492200 |
| Buyer Broker Compensation | 2.5% All offers of buyer broker compensation or seller concessions are negotiable and must be memorialized in a written agreement between the parties. Please consult with your real estate agent for more information. |
Facts & Features
| MLS® # | MDCR2031124 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,396 |
| Acres | 0.24 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 1696 Gemini Dr |
|---|---|
| Subdivision | CARROLLTOWNE |
| City | Eldersburg |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Additional Storage Area, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Sump Pump, Walkout Level, Windows |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Other |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
