$265,000
5 Elphin #301, Lutherville Timonium, MD, 21093
2
Beds
2
Baths
1,287
Square feet
New Price many new updates. New appliances have been added, paint and fixtures updated. Come take a look today, ready to move it right away!! Welcome to this beautifully maintained 2-bedroom, 2-bathroom condo in the highly sought-after Mays Chapel community! This inviting home offers a spacious and functional layout, perfect for comfortable everyday living. The bright and airy living area flows seamlessly to a private balcony—ideal for morning coffee or relaxing evenings. The well-appointed kitchen provides ample cabinet space and opens to a dining area, making it perfect for both casual meals and entertaining. The generously sized primary suite features a private en-suite bath and plenty of closet space, while the second bedroom and full bath offer flexibility for guests, a home office, or additional living needs. Enjoy the convenience of low-maintenance condo living in a prime location. Don’t miss this opportunity to own in one of the area’s most desirable neighborhoods!
Listing Details
| Office | Corner House Realty |
|---|
Facts & Features
| MLS® # | MDBC2158048 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,287 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 5 Elphin #301 |
|---|---|
| Subdivision | SHEPHERDS KNOLL GARDEN |
| City | Lutherville Timonium |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21093 |
| Senior Community | No |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s) |
|---|---|
| Parking | Unassigned |
| Is Waterfront | No |
| HOA Amenities | Common Grounds |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks |
| Construction | Combination |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PINEWOOD |
| Middle | RIDGELY |
| High | DULANEY |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
