$954,999
911 Honeyflower Dr, Reisterstown, MD, 21136
4
Beds
4
Baths
3,798
Square feet
0.33
Acres
Discover this inspired Hemingway home. Included features: a large living room; an open dining area; a spacious great room with an electric fireplace; a walk-in pantry and a center island; a convenient laundry; a lavish primary suite showcasing a generous walk-in closet and a deluxe bath; a finished basement boasting an expansive rec room, a storage area and a bathroom; a mudroom and a 2-car garage. This home also offers additional windows in select rooms. Visit today!
Listing Details
| Office | LPT Realty, LLC |
|---|---|
| Contact Info | 8773662213 |
Facts & Features
| MLS® # | MDBC2127240 |
|---|---|
| Price | $954,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,798 |
| Acres | 0.33 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 911 Honeyflower Dr |
|---|---|
| Subdivision | WORTHINGTON GROVE |
| City | Reisterstown |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21136 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Icemaker, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only |
|---|---|
| Heating | Forced Air, Programmable Thermostat, Zoned |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Bump-outs,Sidewalks,Porch(es) |
| Lot Description | No Thru Street, Rear Yard, SideYard(s) |
| Windows | Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Asphalt, Blown-In Insulation, CPVC/PVC, Frame, Spray Foam Insulation, Vinyl Siding |
| Foundation | Active Radon Mitigation, Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CALL SCHOOL BOARD |
| Middle | CALL SCHOOL BOARD |
| High | CALL SCHOOL BOARD |
Additional Information
| Date Listed | May 7th, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
