$595,000
451-a Garfield Pkwy, Bethany Beach, DE, 19930
3
Beds
2½
Baths
1,632
Square feet
This charming end-unit townhome offers the best of coastal living—just three blocks from the beach and the heart of downtown Bethany. The spacious main level features a welcoming family room with a stylish bar complete with a beverage fridge, a well-equipped kitchen, large dining room, and a convenient powder room. Upstairs, the oversized primary suite boasts a sitting area and a beautifully tiled ensuite bath with a walk-in shower. Two additional bedrooms share a well-appointed hall bath. Outdoors, a wrap-around deck provides the perfect spot for morning coffee, evening cocktails, or simply enjoying the fresh ocean air. Ideally situated for an easy stroll to boutique shops, top-notch restaurants, and family-friendly activities, this home is a true Bethany gem.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (302) 539-9040 |
Facts & Features
| MLS® # | DESU2092922 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,632 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 451-a Garfield Pkwy |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | BETHANY WINDS |
| City | Bethany Beach |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
| Senior Community | No |
Amenities
| Amenities | Bar, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Primary Bath(s), Window Treatments |
|---|---|
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Extra Refrigerator/Freezer, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Non-Functioning |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame, Stick Built |
| Foundation | Block, Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
