$1,850,000
5764 Black Maple Ln, Milford, DE, 19963
2
Beds
2½
Baths
1,800
Square feet
14.41
Acres
Listing Details
| Office | The Watson Realty Group, LLC |
|---|---|
| Contact Info | (302) 422-4400 |
Facts & Features
| MLS® # | DESU2085480 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 14.41 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin/Lodge, Cape Cod |
| Status | Active |
Community Information
| Address | 5764 Black Maple Ln |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | Milford |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Entry Level Bedroom, Pantry, Primary Bath(s), Stove - Wood, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available |
| Parking | Crushed Stone, Dirt Driveway, Lighted Parking, Private, Stone Driveway |
| # of Garages | 4 |
| Garages | Garage - Front Entry, Oversized |
| View | Garden/Lawn, Panoramic, Pond, Trees/Woods, Water |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump - Gas BackUp, Wall Unit, Zoned, Wood Burn Stove |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1.5 |
Exterior
| Exterior | Cedar, Combination, Stone, Wood Siding |
|---|---|
| Exterior Features | Boat Storage,Exterior Lighting,Gutter System,Outbuilding(s),Deck(s),Porch(es),Wrap Around |
| Lot Description | Additional Lot(s), Backs to Trees, Cleared, Fishing Available, Front Yard, Irregular, Landscaping, No Thru Street, Partly Wooded, Pond, Private, Rear Yard, Rural, Secluded, SideYard(s), Sloping, Trees/Wooded |
| Windows | Energy Efficient, Insulated, Screens, Wood Frame |
| Roof | Metal |
| Construction | Cedar, Combination, CPVC/PVC, Stone, Wood Siding, Other |
| Foundation | Block, Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MILFORD |
|---|---|
| Elementary | LULU M. ROSS |
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | May 7th, 2025 |
|---|---|
| Days on Market | 219 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
