$724,900
948 Hawksbill St, Bethany Beach, DE, 19930
3
Beds
2
Baths
1,500
Square feet
0.16
Acres
Want to secure a beach house with innumerable qualities and character? This home offers that and much, much more! Located within the city limits of Bethany Beach, you can enjoy all of the features Bethany has to offer with just a short bike ride to the beach, park, and local restaurants. If a house could tell a story, this one would show the new buyer one of memories, fun and enjoyment on those hot summer days and cool nights. Turtle Walk is community with no HOA, no hassles or demanding restrictions. It is a centrally located community without the hustle and bustle of downtown. This house features a first floor bedroom suite, a spacious 3 season room, large open floor plan with vaulted ceiling, patio, deck and private back yard. The property has also been meticulously maintained and you can see the detail in the decor and upgrades the home provides. This is a great opportunity to own a single family home in Bethany Beach where you can ride the trolley and get to the beach fast, so don't delay and check out this hidden gem today!
Listing Details
| Office | Patterson-Schwartz-OceanView |
|---|---|
| Contact Info | (302) 537-1300 |
Facts & Features
| MLS® # | DESU2082886 |
|---|---|
| Price | $724,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.16 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Salt Box |
| Status | Closed |
Community Information
| Address | 948 Hawksbill St |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | TURTLE WALK |
| City | Bethany Beach |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stainless Steel Appliances |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Patio(s),Porch(es),Screened |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBYVILLE |
| High | INDIAN RIVER |
Additional Information
| Date Listed | April 3rd, 2025 |
|---|---|
| Days on Market | 61 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
