$340,000
2 Holloway Cir, Newark, DE, 19713
4
Beds
1
Bath
1,200
Square feet
0.43
Acres
****Showings Start Friday 5/29/26**** This charming ranch-style home in Birchwood Park offers a perfect blend of comfort and modern living. With 1,200 sq ft of thoughtfully designed space, the open floor plan seamlessly connects the combination dining and living areas, creating an inviting atmosphere for gatherings. The home features four spacious bedrooms and a beautifully updated full bathroom, ensuring ample space for relaxation. Recent renovations in 2022 enhance the home's appeal, while the fully carpeted and vinyl flooring provide warmth and durability. The kitchen is equipped with essential appliances, including a dishwasher, washer, and dryer, making daily tasks a breeze. Step outside to enjoy the expansive 0.43-acre lot, nestled in a peaceful cul-de-sac. The above-ground pool invites you to unwind on warm days, while the patio offers a perfect spot for outdoor entertaining. With sidewalks lining the neighborhood, you'll appreciate the friendly community vibe. Convenient parking and proximity to local amenities make this home a true gem. This home has a new HVAC (2023), Solar panels (owned), new Roof (2022).
Listing Details
| Office | Real Broker LLC |
|---|
Facts & Features
| MLS® # | DENC2102524 |
|---|---|
| Price | $340,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.43 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 2 Holloway Cir |
|---|---|
| Area | Newark/Glasgow |
| Subdivision | BIRCHWOOD PARK |
| City | Newark |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19713 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Above Ground |
| Lot Description | Level, Cul-de-sac |
| Roof | Pitched, Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CHRISTINA |
|---|---|
| Elementary | GALLAHER |
| Middle | SHUE-MEDILL |
| High | CHRISTIANA |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | NC6.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
