$450,000
1325 Carrick Ct, Middletown, DE, 19709
3
Beds
2½
Baths
2,575
Square feet
0.10
Acres
Welcome to the desirable community of Ponds of Odessa, where you’ll find this beautifully maintained and spacious carriage home. This property offers 3 bedrooms, 2 full bathrooms, and 1 half bathroom, with additional potential for a fourth bedroom or private office on the main level perfect for flexible living. As you enter, you’re greeted by a welcoming foyer that leads to a spacious eat-in kitchen, ideal for entertaining. The home features an open-concept dining and living area complete with an electric fireplace, creating a warm and inviting atmosphere. Just off the kitchen, enjoy a generous 16x12 deck overlooking a private backyard perfect for outdoor gatherings. The partially finished basement provides additional living space with endless possibilities, including a recreation area, home gym, or office. It also includes rough-ins for a future full bathroom, offering even more potential for customization. Upstairs, the primary suite boasts two separate walk-in closets, dual vanities, a walk-in shower, and a private water closet. The upper level also includes two additional spacious bedrooms, a full hall bathroom, and a conveniently located laundry room. Freshly painted with recently cleaned carpets, this home is move-in ready and waiting for its new owners. Schedule your private tour today!
Listing Details
| Office | BHHS Fox & Roach-Greenville |
|---|---|
| Contact Info | (302) 571-8855 |
Facts & Features
| MLS® # | DENC2098026 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,575 |
| Acres | 0.10 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 1325 Carrick Ct |
|---|---|
| Area | South Of The Canal |
| Subdivision | PONDS OF ODESSA |
| City | Middletown |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| View | Trees/Woods, Street |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Play Area,Deck(s) |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | APPOQUINIMINK PRESCHOOL CENTER |
| Middle | ALFRED G WATERS |
| High | ODESSA |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
