$429,000
4609 East Capitol St Se, Washington, DC, 20019
3
Beds
2½
Baths
1,278
Square feet
0.07
Acres
Beautifully renovated 3 bedrooms-2 bathrooms Townhome in Marshall Heights area. The main level boasts a living room, powder room, gourmet kitchen, and sunroom with gleaming hardwood flooring. The gourmet kitchen comes complete with granite countertops, stainless steel appliances, shaker cabinetry, and recessed lighting. The Kitchen provides entre to a private sunroom, spacious yard, and private parking. The upper level renders two bedrooms, a full bathroom with ample sunlight. The fully finished basement offers a recreation room, full bath, laundry room, utility room, and bonus room perfect for guests, office, or gym. Ideal for entertaining. this home has new windows, HVAC, plumbing, and electrical systems. Five minute walk to the Benning Road Metro Station and convenient to highways, shopping, and dining. Within 3 miles of future Commanders stadium. We gladly accept HPAP, EAP, DC Open Doors, and FHLB down payment assistance programs.
Listing Details
| Office | Keller Williams Capital Properties |
|---|
Facts & Features
| MLS® # | DCDC2272926 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,278 |
| Acres | 0.07 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4609 East Capitol St Se |
|---|---|
| Subdivision | MARSHALL HEIGHTS |
| City | Washington |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20019 |
| Senior Community | No |
Amenities
| Utilities | Natural Gas Available, Electric Available, Water Available, Sewer Available |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Water Heater, Washer, Stove, Refrigerator, Dryer, Disposal, Dishwasher |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | NALLE |
| Middle | KELLY MILLER |
| High | H.D. WOODSON |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
